
| Name | Roberson, Dorothy Mae | |
| Nickname | Dot | |
| Birth | 31 Aug 1938 | |
| Gender | Female | |
| Death | 13 Jun 2018 | |
| Burial | Chattanooga National Cemetery, Chattanooga, Hamilton County, TN, USA |
|
| Headstone - Winston Eugene Barber, Sr. & Dorothy Mae Roberson Barber Plot: Section: JJ, Plot: 584 |
||
| Person ID | I24 | My Genealogy |
| Last Modified | 15 Feb 2023 | |
| Family | Barber, Winston Eugene Sr., b. 14 Nov 1934 d. 1 Jul 2011, Chattanooga, Hamilton County, TN, USA (Age 76 years) | |
| Family ID | F12 | Group Sheet | Family Chart |
| Last Modified | 15 Feb 2023 | |
| Event Map |
|
||
| Pin Legend | |||